Mandatory Public Disclousre
As per CBSE directives, we provide comprehensive details regarding our institution’s affiliation, infrastructure, staff, and academic framework.
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AGRAWAL PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1031174 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 51149 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NIWALI ROAD, PALSOOD 451447 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS. VAISHALI PATIL |
| 6 | SCHOOL EMAIL ID | aps.palsood18@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7697342130 / 9993539859 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Building Safety Cert. |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Affiliation |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Health and Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Structure 2026-27 |
| 2 | ANNUAL ACADEMICS CALANDER | Yearly Celendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of School Managment Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Detail mentioned below |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 10 | 10 | 100% | |
| 2 | 2023-24 | 23 | 20 | 87% | |
| 3 | 2024-25 | 18 | 18 | 100% |
RESULT CLASS : XII
The first batch of class 12th was registered in session 2025-26
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MRS. VAISHALI PATIL |
| 2 | TOTAL NO. OF TEACHERS | 30 |
| PGT | 7 | |
| TGT | 6 | |
| PRT | 8 | |
| PET | 1 | |
| OTHER NON – TEACHING STAFF | 3 | |
| 3 | TEACHERS SECTION RATIO | 30:1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Varsha Panwar |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Amit Singh Panwar |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10530 sq. mtrs. |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | 22 rooms of 20*30 Sq. ft |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | No. of lab 4 Size 25*40 Sq. ft |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 3 |
| 6 | NO. OF BOYS TOILETS | 3 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | N.A. |